| NAME | Nat | Team | Test/Race | Accident Date | Date
of Death |
Accident Location |
| Onofre Marimon | Arg | Maserati | R - P | 31/7/54 | 31/7/54 | Nurburgring, Ger |
| Eugenio Castelotti | Ita | Ferrari | T | 14/3/57 | 14/3/57 | Modena,Ita |
| Luigi Musso | Ita | Ferrari | R | 6/7/58 | 6/7/58 | Rheims, Fra |
| Peter Collins | GB | Ferrari | R | 3/8/58 | 3/8/58 | Nurburgring, Ger |
| Stuart Lewis-Evans | GB | Vanwall | R | 19/10/58 | 25/10/58 | Casablanca, Mor |
| Harry Schell | USA | Cooper | T | 13/5/60 | 13/5/60 | Silverstone, GB |
| Chris Bristow | GB | Cooper | R | 19/6/60 | 19/6/60 | Spa, Bel |
| Alan Stacey | GB | Lotus | R | 19/6/60 | 19/6/60 | Spa, Bel |
| Guilo Cabianca | Ita | Cooper-Ferrari | T | ?? |
15/6/61 | Modena,Ita |
| Wolfgang Von Trips | Ger | Ferrari | R | 10/9/61 | 10/9/61 | Monza, Ita |
| Carel Gonin de Beaufort | NL | Porsche | R -P | 31/7/64 | 3/8/64 | Nurburgring, Ger |
| John Taylor | GB | Brabham-BRM | R | 7/8/66 | 8/9/66 | Nurburgring, Ger |
| Lorenzo Bandini | Ita | Ferrari | R | 7/5/67 | 10/5/67 | Monaco, MC |
| Bob Anderson | GB-RSR | Brabham | T | 14/8/67 | 14/8/67 | Silverstone, GB |
| Jo Schlesser | Fra | Honda | R | 7/7/68 | 7/7/68 | Rouen, Fra |
| Piers Courage | GB | Williams- Tomaso |
R | 21/6/70 | 21/6/70 | Zandvoort, NL |
| Jochen Rindt | Aut | Lotus | R - P | 5/9/70 | 5/9/70 | Monza, Ita |
| Roger Williamson | GB | March | R | 29/7/73 | 29/7/73 | Zandvoort, NL |
| Francois Cevert | Fra | Tyrrell | R - P | 6/10/73 | 6/10/73 | Watkins Glen, USA |
| Peter Revson | USA | Shadow | T | 22/3/74 | 22/3/74 | Kyalami, SA |
| Helmut Koinigg | Aut | Surtees | R | 6/10/74 | 6/10/74 | Watkins Glen, USA |
| Mark Donohue | USA | Penske | R - W | 17/8/75 | 19/8/75 | Osterrichring, AUT |
| Tom Pryce | GB | Shadow | R | 5/3/77 | 5/3/77 | Kyalami, RSA |
| Ronnie Peterson | Swe | Lotus | R | 10/9/78 | 11/9/78 | Monza, Ita |
| Patrick Depailler | Fra | Alfa Romeo | T | 1/8/80 | 1/8/80 | Hockenheim Ger |
| Gilles Villeneuve | Can | Ferrari | R - P | 8/5/82 | 8/5/82 | Zolder, Bel |
| Ricardo Paletti | Ita | Osella | R | 13/6/82 | 13/6/82 | Montreal, Can |
| Elio de Angelis | Ita | Brabham | T | 15/5/86 | 15/5/86 | Paul Ricard, Fra |
| Roland Ratzenberger | Aut | Simtek | R - P | 30/4/94 | 30/4/94 | Imola, Ita |
| Ayrton Senna | Bra | Williams | R | 1/5/94 | 1/5/94 | Imola, Ita |
| Sources: The Guinness Guide to
International Motor Racing - Peter Higham 1995 Formula One Driver by Driver - Alan Henry 1992 The Times Newspaper Archive Key: Race/ Test: T Test session R-P Race, practice session R-W Race, warm up session R Race Nationality: Arg Argentina Aut Austria Bel Belgium Bra Brazil Can Canada Fra France GB Great Britain Ger Germany Ita Italy MC Monte Carlo Mor Morocco NL The Netherlands RSA South Africa RSR Rhodesia Swe Sweden USA United States of America |
||||||