| NAME | Year | Front Page | Front Section | Sports Section |
Obit' | Photo | Crash Photo |
| Marimon | 1954 | - | - | - | - | - | - |
| Castelotti | 1957 | - | Fatality | - | Yes | - | - |
| Musso | 1958 | - | - | - | - | - | - |
| Collins | 1958 | - | Fatality | Race | Yes | Car | - |
| Lewis-Evans | 1958 | - | Race | - | Yes | - | - |
| Schell | 1960 | - | Fatality | - | Yes | Car | - |
| Bristow | 1960 | - | Fatality | Race | - | Car/Port | Yes |
| Stacey | 1960 | - | Fatality | Race | - | Port | - |
| Cabianca | 1961 | - | - | - | - | - | - |
| Von Trips | 1961 | - | Fatality | Race | Yes | Port | Yes (2) |
| Beaufort | 1964 | - | - | Race | Yes | - | - |
| Taylor | 1966 | - | - | Race & Injury | Yes | - | - |
| Bandini | 1967 | Injury | Fatality | Race | Yes | - | Yes FP |
| Anderson | 1967 | - | Fatality | - | Yes | Port | - |
| Schlesser | 1968 | Fatality | - | Race | Yes | - | - |
| Courage | 1970 | - | - | Race & Fatality | Yes | - | - |
| Rindt | 1970 | - | - | Race & Fatality | Yes | Port | - |
| Williamson | 1973 | Fatality | - | Race | Yes | - | Yes FP |
| Cevert | 1973 | - | - | Race & Fatality | Yes | - | - |
| Koinigg | 1974 | - | - | Race & Fatality | - | - | - |
| Donohue | 1975 | - | - | Race & Fatality | Yes | - | Yes |
| Pyrce1 | 1977 | N/A | N/A | N/A | N/A | N/A | N/A |
| Peterson | 1978 | 'Taster' to Sports |
- | Race & Fatality | Yes | - | Yes |
| Depailler | 1980 | 'Taster' to Obit' |
- | - | Yes | - | - |
| Villeneuve | 1982 | - | - | Race & Fatality | Yes | - | Yes |
| Paletti | 1982 | 'Taster' to Sports |
- | Fatality | - | - | - |
| De Angelis | 1986 | Fatality | - | Feature 'testing safety' | Yes | - | - |
| Ratzenberger2 | 1994 | - | - | - | Yes | - | - |
| Senna | 1994 | Fatality | - | Fatality | Yes | Car (1) Port (2) | Yes FP (2) |
| Notes: 2 Ratzenberger died on Saturday 30th April 1994 - his death was not widely covered in The Times Monday 2nd May 1994 and The Sunday Times was not available on microfilm - however the authors recollection notes this death was covered by Sunday newspapers and notes the death of Ayrton Senna the following day as undoubtedly having an affect on the reporting for Monday 2nd may 1994. 'Front Page' - refers to the front page of the newspaper though in the early part of the 1950's The Times did not print news articles on the front page 'Front Section' - refers to the editorial pages of the newspaper 'Sports Section' - refers to those pages designated to sports news 'Obit' - refers to obituaries - usually designated to the personal section of the newspaper 'Photos' - refers to the use of file photographs 'Crash Photos' - refers to photographs showing the accident including the actual moment of an accident, the accident seen and/or the injured/dead driver. Key Fatality - body of text in which the details of a driver's death reported Race - body of text in which the details of the race are reported Injury - body of text in which details of a drivers injuries are reported prior to their death Taster - front page headline which summarizes and directs readers to full article inside (noting the position of the full article) Car - In car photograph of driver Port - portrait photograph of driver Feature - feature report FP - donates 'crash photograph' was on the front page of the newspaper |
|||||||